This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 31.4C (Feels 35.9C) 65%RH 1009.2hPa 10.9km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 31.5C (Feels 36.3C) 66%RH 1009.4hPa 10.5km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 31.6C (Feels 36.5C) 66%RH 1009.7hPa 10.4km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 31.8C (Feels 37.1C) 66%RH 1010.2hPa 10.6km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 31.8C (Feels 37.5C) 66%RH 1010.7hPa 10.6km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 31.6C (Feels 37.4C) 68%RH 1011.7hPa 10.5km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 31.7C (Feels 37.7C) 67%RH 1012.2hPa 8.0km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 31.7C (Feels 38.2C) 67%RH 1012.7hPa 5.4km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 31.3C (Feels 38.0C) 69%RH 1012.9hPa 4.8km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 29.2C (Feels 34.8C) 79%RH 1013.4hPa 9.2km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 29.2C (Feels 34.8C) 79%RH 1013.7hPa 8.4km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 29.0C (Feels 34.7C) 79%RH 1013.9hPa 7.2km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 28.8C (Feels 34.4C) 79%RH 1013.7hPa 6.6km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 28.4C (Feels 34.1C) 80%RH 1013.3hPa 5.2km/h S 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 27.7C (Feels 33.9C) 84%RH 1012.9hPa 2.5km/h S 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 26.8C (Feels 33.1C) 88%RH 1012.4hPa 1.5km/h E 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 26.1C (Feels 32.2C) 90%RH 1011.9hPa 1.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 25.4C (Feels 31.2C) 91%RH 1011.2hPa 1.3km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 25.2C (Feels 31.0C) 91%RH 1010.8hPa 0.5km/h NE 0.0mm @ Kangar