This is the latest recevied packets stored in our database for station/object ZS6WPD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300810z2639.94S/02758.17E>016/002/A=004691 --C 1Mv 3.98V In 13.07V 49kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300809z2639.90S/02758.21E>244/023/A=004694 --C 1Mv 4.03V In 13.09V 42kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300809z2639.85S/02758.24E>172/023/A=004694 --C 1Mv 3.98V In 13.07V 40kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300808z2639.75S/02758.18E>156/014/A=004694 --C 1Mv 4.00V In 13.09V 56kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300808z2639.76S/02758.09E>077/019/A=004684 --C 1Mv 4.01V In 13.09V 63kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300808z2639.71S/02757.97E>131/022/A=004694 --C 1Mv 3.99V In 13.03V 0kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300808z2639.69S/02757.97E>187/018/A=004687 --C 1Mv 3.99V In 13.05V 0kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300807z2639.44S/02757.81E>087/035/A=004661 --C 1Mv 4.00V In 13.07V 67kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300806z2639.35S/02757.73E>192/034/A=004668 --C 1Mv 4.00V In 13.05V 60kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300806z2639.24S/02757.64E>150/039/A=004635 --C 1Mv 3.98V In 13.07V 73kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300806z2639.09S/02757.55E>165/015/A=004661 --C 1Mv 3.99V In 13.09V 52kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300805z2639.09S/02757.48E>087/029/A=004671 --C 1Mv 3.98V In 13.07V 58kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300805z2639.03S/02757.31E>115/024/A=004665 --C 1Mv 4.02V In 13.07V 43kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300805z2639.00S/02757.19E>095/013/A=004691 --C 1Mv 3.98V In 13.09V 83kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300804z2638.98S/02757.01E>098/046/A=004746 --C 1Mv 3.98V In 13.09V 89kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300804z2638.96S/02756.76E>103/013/A=004727 --C 1Mv 3.99V In 13.07V 13kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300804z2638.95S/02756.75E>220/000/A=004736 --C 1Mv 3.98V In 13.09V 42kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300803z2638.91S/02756.81E>273/018/A=004746 --C 1Mv 4.01V In 13.09V 62kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300803z2638.89S/02756.95E>231/031/A=004733 --C 1Mv 4.01V In 13.07V 57kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300803z2638.80S/02757.06E>223/031/A=004740 --C 1Mv 3.98V In 13.07V 69kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300802z2638.64S/02757.20E>214/037/A=004720 --C 1Mv 4.01V In 13.09V 78kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300802z2638.45S/02757.33E>212/025/A=004713 --C 1Mv 3.98V In 13.07V 54kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300802z2638.36S/02757.40E>216/032/A=004707 --C 1Mv 4.03V In 13.05V 0kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/300802z2638.33S/02757.42E>215/027/A=004707 --C 1Mv 4.03V In 13.05V 0kmh