This is the latest recevied packets stored in our database for station/object BG4IKR-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/113549h3648.62N/11801.62E(000/000/A=000252 E1[信号:-44 卫星:25/34 温度:40°C 电压:4.0V 里程:24.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/113149h3648.62N/11801.62E(000/000/A=000224 E1[信号:-45 卫星:24/33 温度:39°C 电压:4.0V 里程:24.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112949h3648.63N/11801.63E(000/000/A=000214 E1[信号:-47 卫星:24/33 温度:38°C 电压:4.0V 里程:24.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112849h3648.63N/11801.63E(000/000/A=000179 E1[信号:-46 卫星:25/33 温度:38°C 电压:4.0V 里程:24.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112749h3648.63N/11801.63E(175/005/A=000182 E1[信号:-49 卫星:23/33 温度:38°C 电压:4.0V 里程:24.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112734h3648.67N/11801.66E(241/005/A=000212 E1[信号:-51 卫星:25/33 温度:38°C 电压:4.0V 里程:23.9km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112659h3648.67N/11801.80E(268/011/A=000265 E1[信号:-58 卫星:24/33 温度:39°C 电压:4.0V 里程:23.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112644h3648.67N/11801.87E(201/007/A=000302 E1[信号:-58 卫星:26/32 温度:39°C 电压:4.0V 里程:23.6km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112607h3648.84N/11801.87E(174/007/A=000277 E1[信号:-60 卫星:26/32 温度:38°C 电压:4.0V 里程:23.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112552h3648.84N/11801.87E(000/000/A=000260 E1[信号:-60 卫星:24/32 温度:38°C 电压:4.0V 里程:23.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112452h3648.96N/11801.88E(174/018/A=000238 E1[信号:-47 卫星:23/31 温度:38°C 电压:4.0V 里程:23.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112352h3649.23N/11801.87E(180/008/A=000243 E1[信号:-51 卫星:23/31 温度:36°C 电压:4.0V 里程:22.5km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112337h3649.26N/11801.86E(000/000/A=000231 E1[信号:-47 卫星:24/31 温度:36°C 电压:4.0V 里程:22.5km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112237h3649.27N/11801.87E(000/000/A=000248 E1[信号:-47 卫星:25/32 温度:38°C 电压:4.0V 里程:22.5km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112137h3649.45N/11801.87E(178/010/A=000242 E1[信号:-37 卫星:24/32 温度:40°C 电压:4.0V 里程:22.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112122h3649.46N/11801.86E(000/000/A=000226 E1[信号:-45 卫星:25/32 温度:39°C 电压:4.0V 里程:22.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/112022h3649.47N/11801.86E(000/000/A=000233 E1[信号:-43 卫星:24/32 温度:39°C 电压:4.0V 里程:22.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/111922h3649.48N/11801.86E(177/004/A=000257 E1[信号:-39 卫星:24/32 温度:39°C 电压:4.0V 里程:22.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:/111315h3649.48N/11801.86E(000/000/A=000228 E1[信号:-42 卫星:24/33 温度:39°C 电压:4.0V 里程:22.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HK:>淄博APRS中继-BR4IA_144.640MHz