This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180028z2644.73S/02749.88Ev000/000/A=004828 33C 5St 4.14V If 12.00V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180023z2644.73S/02749.88Ev000/002/A=004841 33C 5St 4.14V If 12.00V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180018z2644.73S/02749.88Ev000/000/A=004811 35C 5St 4.14V If 12.00V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180013z2644.73S/02749.88Ev000/000/A=004811 33C 5St 4.15V If 12.02V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 250h 01r Vbat=4.15V Vign=12.02V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180008z2644.73S/02749.88Ev000/000/A=004805 35C 5St 4.15V If 12.03V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180003z2644.73S/02749.88Ev000/000/A=004766 33C 5St 4.16V If 12.02V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172358z2644.73S/02749.88Ev000/000/A=004788 33C 5St 4.15V If 12.02V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172353z2644.73S/02749.88Ev000/000/A=004811 33C 5St 4.15V If 12.03V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172348z2644.73S/02749.88Ev000/000/A=004798 34C 5St 4.16V If 12.03V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172343z2644.73S/02749.88Ev000/000/A=004792 35C 5St 4.16V If 12.02V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172338z2644.73S/02749.88Ev000/000/A=004795 34C 5St 4.16V If 12.03V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172333z2644.73S/02749.88Ev000/000/A=004795 33C 5St 4.16V If 12.02V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172328z2644.73S/02749.88Ev000/000/A=004795 34C 5St 4.16V If 12.03V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172323z2644.73S/02749.88Ev000/000/A=004815 34C 5St 4.16V If 12.03V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172318z2644.73S/02749.88Ev000/000/A=004801 35C 5St 4.16V If 12.03V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172313z2644.73S/02749.88Ev000/000/A=004805 34C 5St 4.16V If 12.03V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 249h 01r Vbat=4.16V Vign=12.05V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172308z2644.73S/02749.88Ev000/000/A=004815 33C 5St 4.16V If 12.04V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172303z2644.73S/02749.88Ev000/000/A=004798 34C 5St 4.16V If 12.02V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172258z2644.73S/02749.88Ev000/000/A=004798 36C 5St 4.16V If 11.99V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172253z2644.73S/02749.88Ev000/000/A=004798 34C 5St 4.17V If 12.04V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172248z2644.73S/02749.89Ev000/000/A=004818 33C 5St 4.17V If 12.04V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172243z2644.73S/02749.88Ev000/000/A=004795 33C 5St 4.17V If 12.05V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172238z2644.73S/02749.88Ev000/000/A=004808 33C 5St 4.17V If 12.05V 3kmh GP1