This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121452z2644.45S/02750.62Ev137/008/A=004795 42C 1Mv 4.16V In 14.45V 12kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121451z2644.43S/02750.60Ev095/006/A=004801 42C 1Mv 4.16V In 14.48V 42kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121451z2644.49S/02750.57Ev030/022/A=004792 42C 1Mv 4.11V In 14.56V 40kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121451z2644.56S/02750.50Ev038/007/A=004782 42C 1Mv 4.11V In 14.57V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121450z2644.57S/02750.50Ev023/004/A=004795 42C 1Mv 4.11V In 14.52V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121450z2644.58S/02750.49Ev017/006/A=004788 42C 1Mv 4.16V In 14.50V 25kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121449z2644.65S/02750.49Ev351/014/A=004785 42C 1Mv 4.16V In 14.48V 27kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121449z2644.70S/02750.50Ev353/013/A=004788 42C 1Mv 4.16V In 14.48V 29kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121449z2644.77S/02750.47Ev049/009/A=004782 43C 1Mv 4.16V In 14.46V 25kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121448z2644.77S/02750.41Ev087/008/A=004782 43C 1Mv 4.15V In 14.50V 25kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121448z2644.75S/02750.34Ev116/014/A=004801 44C 1Mv 4.15V In 14.46V 24kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121448z2644.74S/02750.31Ev090/015/A=004808 42C 1Mv 4.15V In 14.48V 31kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121447z2644.74S/02750.23Ev088/018/A=004811 43C 1Mv 4.12V In 14.45V 33kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121447z2644.74S/02750.13Ev092/011/A=004805 --C 1Mv 4.16V In 14.41V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/002 V9.15s i EngData: 0h 17s 00r Vbat=4.13V Vbus=5.02V Vign=14.45V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121446z2644.69S/02749.94Ev089/016/A=004815 40C 1Mv 4.09V In 14.57V 29kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121446z2644.69S/02749.86Ev009/005/A=004818 40C 1Mv 4.09V In 14.57V 12kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121445z2644.72S/02749.88Ev320/004/A=004821 40C 1Mv 4.09V In 14.57V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121443z2644.72S/02749.88Ev000/000/A=004808 40C 5St 4.09V If 12.37V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121438z2644.72S/02749.88Ev000/000/A=004834 40C 5St 4.10V If 12.37V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121433z2644.72S/02749.88Ev000/000/A=004821 40C 5St 4.10V If 12.39V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121428z2644.73S/02749.88Ev000/001/A=004834 40C 1Mv 4.16V If 12.30V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121425z2644.72S/02749.88Ev000/000/A=004818 40C 5St 4.15V If 12.33V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121420z2644.72S/02749.88Ev000/000/A=004841 38C 5St 4.16V If 12.35V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/121410z2644.72S/02749.88Ev000/000/GPS Poor
: