This is the latest recevied packets stored in our database for station/object W2120172. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015940h4622.90N/01414.42EO356/018/A=008010!wxB!Clb=-1.9m/s t=-4.5C h=4.7% 404.00MHz Type=RS41-SG TxOff=7h01m FN=12897 azimuth=188
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015919h4622.82N/01414.48EO342/015/A=008150!w@N!Clb=-2.3m/s t=-4.9C h=4.8% 404.00MHz Type=RS41-SG FN=12876 Sats=9 powerup=3h34m36s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015857h4622.74N/01414.52EO323/016/A=008311!w"6!Clb=-2.3m/s t=-5.2C h=5.0% 404.00MHz Type=RS41-SG batt=2.6V FN=12854 rssi=58.6dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015836h4622.65N/01414.57EO353/013/A=008468!wHM!Clb=-2.5m/s t=-5.4C h=5.1% 404.00MHz Type=RS41-SG FN=12833 azimuth=188
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015816h4622.59N/01414.61EO331/014/A=008621!w0j!Clb=-2.2m/s t=-5.4C h=4.8% 404.00MHz Type=RS41-SG FN=12813 Sats=7 powerup=3h33m33s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015756h4622.52N/01414.65EO325/016/A=008778!w+&!Clb=-2.3m/s t=-5.4C h=4.5% 404.00MHz Type=RS41-SG batt=2.7V FN=12793 rssi=65.2dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015736h4622.44N/01414.71EO352/014/A=008936!w^*!Clb=-3.0m/s t=-5.8C h=4.6% 404.00MHz Type=RS41-SG FN=12773 azimuth=187
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015716h4622.38N/01414.75EO331/017/A=009098!w1h!Clb=-2.5m/s t=-6.1C h=4.6% 404.00MHz Type=RS41-SG FN=12753 Sats=7 powerup=3h32m33s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015656h4622.29N/01414.79EO349/013/A=009272!wB<!Clb=-2.6m/s t=-6.5C h=4.4% 404.00MHz Type=RS41-SG TxOff=7h03m batt=2.6V FN=12733 rssi=64.7dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015636h4622.23N/01414.85EO328/017/A=009440!w:8!Clb=-2.8m/s t=-6.7C h=3.4% 404.00MHz Type=RS41-SG FN=12713 azimuth=187
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015616h4622.14N/01414.89EO328/017/A=009616!wPz!Clb=-2.6m/s t=-6.9C h=3.4% 404.00MHz Type=RS41-SG FN=12693 Sats=7 powerup=3h31m33s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015556h4622.06N/01414.98EO330/020/A=009795!w`0!Clb=-2.7m/s t=-7.2C h=2.6% 404.00MHz Type=RS41-SG batt=2.7V FN=12673 rssi=65.7dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015536h4621.96N/01415.04EO346/016/A=009973!wI(!Clb=-2.7m/s t=-7.6C h=2.5% 404.00MHz Type=RS41-SG FN=12653 azimuth=186
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015516h4621.88N/01415.10EO326/018/A=010152!wlm!Clb=-3.0m/s t=-7.9C h=2.6% 404.00MHz Type=RS41-SG FN=12633 Sats=7 powerup=3h30m33s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015456h4621.79N/01415.16EO327/018/A=010328!w]P!Clb=-2.5m/s t=-8.3C h=2.7% 404.00MHz Type=RS41-SG batt=2.6V FN=12613 rssi=67.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015436h4621.72N/01415.26EO315/022/A=010506!wJ.!Clb=-2.8m/s t=-8.6C h=3.4% 404.00MHz Type=RS41-SG FN=12593 azimuth=186
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015419h4621.63N/01415.33EO340/018/A=010654!wXv!Clb=-2.2m/s t=-9.0C h=3.4% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015416h4621.62N/01415.34EO332/020/A=010677!wAl!Clb=-2.5m/s t=-9.0C h=3.5% 404.00MHz Type=RS41-SG TxOff=7h06m FN=12573 Sats=7 powerup=3h29m33s
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015413h4621.61N/01415.35EO323/017/A=010702!w4w!Clb=-2.3m/s t=-9.0C h=3.4% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015407h4621.58N/01415.38EO315/019/A=010752!w{v!Clb=-2.9m/s t=-9.1C h=3.3% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015402h4621.56N/01415.41EO314/022/A=010795!wvt!Clb=-2.7m/s t=-9.2C h=3.3% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120172 *015356h4621.53N/01415.45EO323/022/A=010842!wzb!Clb=-2.9m/s t=-9.3C h=3.4% 404.00MHz Type=RS41-SG batt=2.6V FN=12553 rssi=69.2dB rx=404000(+1/8) sondemod 1.37c
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015354h4621.52N/01415.46EO327/026/A=010860!wlr!Clb=-2.6m/s t=-9.3C h=3.3% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015349h4621.49N/01415.49EO334/024/A=010900!woK!Clb=-2.5m/s t=-9.4C h=3.4% 404.000MHz Type=RS41-SG TxOff=7h06m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;W2120172 *015343h4621.46N/01415.51EO339/020/A=010948!wRX!Clb=-2.6m/s t=-9.5C h=3.4% 404.000MHz Type=RS41-SG TxOff=7h07m rdzTTGOsonde