This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@032146h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.53Wh 0W 12.408V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@032146h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.53Wh 0W 12.408V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@030416h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.4Wh 0W 12.444V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@024521h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.358V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@024521h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.358V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>260244z
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@022321h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.15Wh 0W 12.351V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@022321h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.15Wh 0W 12.351V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@020411h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.22Wh 0W 12.371V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@020411h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.22Wh 0W 12.371V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@014649h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.28Wh 0W 12.391V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@014649h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.28Wh 0W 12.391V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@012721h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.33Wh 0W 12.399V 45C mem 98% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@012721h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.33Wh 0W 12.399V 45C mem 98% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@010916h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.39Wh 0W 12.406V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@010916h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.39Wh 0W 12.406V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@004941h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.48Wh 0W 12.416V 44C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@003239h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.53Wh 0W 12.38V 45C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@003239h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.53Wh 0W 12.38V 45C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@001631h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.34Wh 0W 12.433V 44C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@001631h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.34Wh 0W 12.433V 44C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@235831h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.15Wh 0W 12.361V 46C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@235831h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.15Wh 0W 12.361V 46C mem 96% 13.7Vdc 120.0Vac