This is the latest recevied packets stored in our database for station/object BG7ODE-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.79V 30.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.77V 30.8C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.79V 30.9C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.82V 31.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.85V 31.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.82V 31.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.88V 31.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.88V 31.3C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.90V 31.6C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.90V 31.5C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.96V 31.6C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.96V 31.4C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-8:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.90V 31.5C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.96V 30.8C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.07V 31.2C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.07V 31.1C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.12V 31.4C
: BG7ODE-14>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7ODE-1:!2239.60N/11112.60ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.12V 30.8C
: BG7ODE-14>APN000,WIDE2-2,qAO,BG7ODE-12:=2245.03N/11133.16ErE2[欢迎通联] 439.050MHz 12.1V
: BG7ODE-14>APN000,WIDE2-2,qAO,BG7ODE-12:=2245.03N/11133.16ErE2[欢迎通联] 439.050MHz 12.1V
: BG7ODE-14>APN000,WIDE2-2,qAO,BG7ODE-12:=2245.03N/11133.16ErE2[欢迎通联] 439.100MHz 12.0V
: BG7ODE-14>APN000,WIDE2-2,qAO,BG7ODE-12:=2245.03N/11133.16ErE2[欢迎通联] 439.050MHz 11.9V