This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122403h2328.81N/11117.74E>000/001/A=000177 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/33 R:-90 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122348h2328.82N/11117.71E>165/007/A=000173 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-65 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122333h2328.80N/11117.68E>041/013/A=000157 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-51 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122318h2328.78N/11117.66E>040/006/A=000162 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-54 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122303h2328.76N/11117.64E>030/004/A=000125 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-58 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122237h2328.75N/11117.62E>073/012/A=000124 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-51 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122222h2328.72N/11117.60E>010/010/A=000125 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-55 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122207h2328.69N/11117.59E>000/000/A=000127 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-53 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122137h2328.59N/11117.59E>000/002/A=000109 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-52 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122122h2328.55N/11117.60E>022/013/A=000145 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-52 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/122107h2328.53N/11117.58E>008/005/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-53 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121800h2328.54N/11117.55E>000/000/A=000232 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/33 R:-45 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121600h2328.54N/11117.57E>000/001/A=000211 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/33 R:-49 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121500h2328.53N/11117.58E>000/001/A=000256 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-46 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121430h2328.52N/11117.58E>000/000/A=000292 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-42 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121400h2328.52N/11117.58E>000/001/A=000304 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-42 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121345h2328.51N/11117.57E>075/004/A=000313 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-44 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121330h2328.47N/11117.56E>040/005/A=000327 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/32 R:-61 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121309h2328.48N/11117.52E>109/012/A=000346 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-68 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121239h2328.51N/11117.40E>110/013/A=000368 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-56 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121224h2328.52N/11117.35E>091/015/A=000375 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/32 R:-46 V:3.8V T:34°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121209h2328.52N/11117.29E>081/008/A=000383 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/32 R:-50 V:3.8V T:34°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/121154h2328.52N/11117.26E>090/004/A=000390 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-54 V:3.8V T:34°C