This is the latest recevied packets stored in our database for station/object LETN. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@183002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291730Z 32005KT 260V010 CAVOK 22/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@181502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291730Z 32005KT 260V010 CAVOK 22/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@180002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291700Z 31005KT 270V020 CAVOK 22/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@174502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291700Z 31005KT 270V020 CAVOK 22/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@173002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291630Z 32005KT 240V010 CAVOK 23/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@171502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291630Z 32005KT 240V010 CAVOK 23/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@170002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291600Z 33005KT 260V040 9999 FEW048 23/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@164502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291600Z 33005KT 260V040 9999 FEW048 23/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@163002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291530Z 32007KT 250V030 9999 FEW030 22/16 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@161503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291530Z 32007KT 250V030 9999 FEW030 22/16 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@160002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291500Z 31007KT 270V020 9999 FEW022 22/16 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@154503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291500Z 31007KT 270V020 9999 FEW022 22/16 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@153003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291430Z 31007KT 260V360 9999 FEW022 22/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@151503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291430Z 31007KT 260V360 9999 FEW022 22/16 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@150002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291400Z 32006KT 250V030 9999 FEW020 23/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@144502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291400Z 32006KT 250V030 9999 FEW020 23/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@143002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291330Z 32006KT 260V020 9999 BKN020 22/18 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@141503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291330Z 32006KT 260V020 9999 BKN020 22/18 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@140002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291300Z 31006KT 270V010 9999 BKN016 21/18 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@134502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291300Z 31006KT 270V010 9999 BKN016 21/18 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@133002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291230Z 32006KT 280V010 9999 BKN016 21/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@131502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo):
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@130002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291200Z 33005KT 280V020 9999 BKN016 22/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@124502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291200Z 33005KT 280V020 9999 BKN016 22/17 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@123002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 291130Z 31005KT 270V010 9999 BKN016 21/17 Q1019 NOSIG=