This is the latest recevied packets stored in our database for station/object YS1FP-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002650YS1FP ON APRS FROM RADTEL RT-880G 7.3V S15 0.041km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002650YS1FP ON APRS FROM RADTEL RT-880G 7.3V S15 0.039km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002656YS1FP EL SALVADOR 7.3V S16 0.037km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002656YS1FP EL SALVADOR 7.3V S14 0.034km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002656YS1FP EL SALVADOR 7.3V S17 0.033km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002660YS1FP EL SALVADOR 7.3V S18 0.029km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002660YS1FP EL SALVADOR 7.3V S16 0.028km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002663YS1FP EL SALVADOR 7.3V S17 0.026km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002673YS1FP EL SALVADOR 7.3V S19 0.019km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002676YS1FP EL SALVADOR 7.4V S19 0.016km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002702YS1FP EL SALVADOR 7.3V S15 0.011km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!1343.79N/08913.60W>000/000/A=002650YS1FP EL SALVADOR 7.4V S17 0.004km
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V
: YS1FP-1>APID98,WIDE1-1,WIDE2-1,qAR,YS1RM-1:!0132.03N/08935.00W/000/000/A=000098YS1FP EL SALVADOR 7.4V