This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301730z2647.01S/02750.69Ev181/000/A=004831 23C 5St 4.04V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301725z2647.01S/02750.69Ev190/000/A=004831 23C 5St 4.05V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301720z2647.01S/02750.68Ev167/000/A=004828 23C 5St 4.04V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301715z2647.01S/02750.69Ev148/000/A=004854 23C 5St 4.11V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301710z2647.01S/02750.69Ev108/000/A=004857 23C 5St 4.05V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301705z2647.01S/02750.69Ev226/000/A=004857 23C 5St 4.04V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 5h Vign=14.03V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301700z2647.01S/02750.69Ev243/000/A=004860 23C 5St 4.04V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301655z2647.00S/02750.69Ev193/000/A=004860 24C 5St 4.11V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301650z2647.00S/02750.69Ev327/000/A=004860 24C 5St 4.04V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301645z2647.00S/02750.69Ev177/000/A=004860 24C 5St 4.10V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301640z2647.01S/02750.69Ev221/000/A=004860 24C 5St 4.08V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301635z2647.01S/02750.69Ev001/000/A=004860 24C 5St 4.11V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301630z2647.01S/02750.69Ev273/000/A=004876 24C 5St 4.07V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301625z2647.00S/02750.69Ev344/000/A=004876 24C 5St 4.10V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301620z2647.01S/02750.69Ev152/000/A=004837 24C 5St 4.10V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301615z2647.01S/02750.69Ev077/000/A=004844 24C 5St 4.04V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301610z2647.01S/02750.69Ev344/000/A=004847 24C 5St 4.10V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301605z2647.01S/02750.69Ev160/000/A=004850 24C 5St 4.04V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 4h Vign=13.98V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301600z2647.01S/02750.69Ev068/000/A=004847 24C 5St 4.04V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301555z2647.01S/02750.69Ev178/000/A=004857 24C 5St 4.04V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301549z2647.01S/02750.69Ev285/000/A=004854 24C 5St 4.07V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301544z2647.01S/02750.69Ev124/000/A=004857 24C 5St 4.05V In 13.58V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301539z2647.01S/02750.69Ev018/000/A=004847 24C 5St 4.08V In 13.99V 0kmh