This is the latest recevied packets stored in our database for station/object X1432620. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133856h4641.72N/01423.76EO028/002/A=002214!wX?!Clb=-4.5m/s t=-1.4C 404.00MHz Type=RS41-SG TxOff=7h34m FN=11653 Sats=9 powerup=3h14m13s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133840h4641.72N/01423.77EO248/003/A=002465!wC2!Clb=-4.9m/s t=2.1C h=67.9% 404.00MHz Type=RS41-SG batt=2.7V FN=11637 rssi=60.4dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133828h4641.72N/01423.78EO313/005/A=002657!w&6!Clb=-5.2m/s t=3.2C h=61.0% 404.00MHz Type=RS41-SG FN=11625 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133822h4641.71N/01423.79EO310/005/A=002760!wO&!Clb=-5.0m/s t=3.1C h=61.0% 404.00MHz Type=RS41-SG FN=11619 Sats=9 powerup=3h13m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133816h4641.71N/01423.80EO303/005/A=002864!w&&!Clb=-5.1m/s t=2.9C h=61.7% 404.00MHz Type=RS41-SG batt=2.6V FN=11613 rssi=64.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133810h4641.70N/01423.80EO323/004/A=002961!wIl!Clb=-5.1m/s t=4.0C h=55.4% 404.00MHz Type=RS41-SG FN=11607 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133804h4641.70N/01423.81EO308/004/A=003069!w"W!Clb=-6.2m/s t=5.0C h=50.3% 404.00MHz Type=RS41-SG FN=11601 Sats=9 powerup=3h13m21s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133758h4641.69N/01423.82EO319/003/A=003187!wR:!Clb=-5.5m/s t=5.4C h=53.1% 404.00MHz Type=RS41-SG batt=2.7V FN=11595 rssi=69.2dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133752h4641.69N/01423.82EO330/002/A=003291!w-_!Clb=-4.8m/s t=5.2C h=56.3% 404.00MHz Type=RS41-SG TxOff=7h35m FN=11589 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133746h4641.68N/01423.82EO014/003/A=003381!wb[!Clb=-4.9m/s t=4.9C h=57.0% 404.00MHz Type=RS41-SG FN=11583 Sats=9 powerup=3h13m03s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133740h4641.68N/01423.82EO025/004/A=003481!w7P!Clb=-6.1m/s t=4.6C h=58.1% 404.00MHz Type=RS41-SG batt=2.7V FN=11577 rssi=71.3dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133734h4641.67N/01423.81EO062/006/A=003585!whh!Clb=-5.2m/s t=4.3C h=59.0% 404.00MHz Type=RS41-SG FN=11571 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133728h4641.67N/01423.80EO052/008/A=003682!w2G!Clb=-5.4m/s t=4.1C h=62.3% 404.00MHz Type=RS41-SG FN=11565 Sats=9 powerup=3h12m45s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133722h4641.66N/01423.78EO048/009/A=003778!w?g!Clb=-4.8m/s t=4.1C h=63.5% 404.00MHz Type=RS41-SG batt=2.7V FN=11559 rssi=71.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133716h4641.65N/01423.77EO045/009/A=003876!w86!Clb=-5.1m/s t=4.1C h=64.0% 404.00MHz Type=RS41-SG FN=11553 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133710h4641.64N/01423.75EO042/009/A=003981!w0b!Clb=-4.8m/s t=4.7C h=61.5% 404.00MHz Type=RS41-SG FN=11547 Sats=9 powerup=3h12m27s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133704h4641.62N/01423.74EO028/010/A=004075!wnG!Clb=-5.0m/s t=5.4C h=56.9% 404.00MHz Type=RS41-SG TxOff=7h36m batt=2.7V FN=11541 rssi=71.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133658h4641.61N/01423.73EO016/010/A=004174!w>[!Clb=-5.1m/s t=5.4C h=55.1% 404.00MHz Type=RS41-SG FN=11535 azimuth=46
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133652h4641.59N/01423.73EO012/010/A=004276!wb)!Clb=-5.2m/s t=5.2C h=55.2% 404.00MHz Type=RS41-SG FN=11529 Sats=9 powerup=3h12m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133646h4641.57N/01423.72EO010/011/A=004379!w{f!Clb=-4.6m/s t=5.4C h=53.1% 404.00MHz Type=RS41-SG batt=2.7V FN=11523 rssi=71.8dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133640h4641.56N/01423.72EO012/011/A=004473!w8;!Clb=-4.5m/s t=5.4C h=51.4% 404.00MHz Type=RS41-SG FN=11517 azimuth=47
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133634h4641.54N/01423.71EO009/011/A=004574!wHs!Clb=-5.1m/s t=5.7C h=48.7% 404.00MHz Type=RS41-SG FN=11511 Sats=8 powerup=3h11m51s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133628h4641.52N/01423.71EO006/011/A=004673!wVN!Clb=-5.3m/s t=5.4C h=49.5% 404.00MHz Type=RS41-SG batt=2.7V FN=11505 rssi=71.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133622h4641.50N/01423.71EO008/011/A=004772!wf9!Clb=-4.8m/s t=5.2C h=50.7% 404.00MHz Type=RS41-SG FN=11499 azimuth=47
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432620 *133616h4641.48N/01423.70EO009/010/A=004870!w{y!Clb=-5.2m/s t=4.9C h=53.7% 404.00MHz Type=RS41-SG TxOff=7h37m FN=11493 Sats=8 powerup=3h11m33s