This is the latest recevied packets stored in our database for station/object Y1222272. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131205h4612.02N/01350.00EO074/026/A=048312!w8:!Clb=-7.6m/s p=126.1hPa t=-56.3C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131204h4612.02N/01349.99EO074/026/A=048340!w&:!Clb=-8.2m/s p=125.9hPa t=-56.2C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131203h4612.01N/01349.98EO073/026/A=048365!wl:!Clb=-7.9m/s p=125.7hPa t=-56.2C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131202h4612.01N/01349.97EO073/026/A=048393!wY:!Clb=-7.8m/s p=125.5hPa t=-56.2C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131201h4612.01N/01349.96EO074/027/A=048416!wF:!Clb=-8.1m/s p=125.4hPa t=-56.3C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131200h4612.01N/01349.95EO073/027/A=048444!w47!Clb=-8.0m/s p=125.2hPa t=-56.3C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131159h4612.00N/01349.94EO073/027/A=048470!wz3!Clb=-7.8m/s p=125.0hPa t=-56.4C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131157h4612.00N/01349.92EO074/027/A=048519!wQ.!Clb=-7.9m/s p=124.7hPa t=-56.4C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *131156h4612.00N/01349.91EO075/027/A=048546!wA+!Clb=-8.3m/s p=124.5hPa t=-56.5C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125745h4611.93N/01347.07EO013/016/A=081021!wbr!Clb=-18.0m/s p=25.8hPa t=-51.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125744h4611.93N/01347.07EO013/016/A=081081!w<f!Clb=-18.3m/s p=25.7hPa t=-51.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125743h4611.92N/01347.07EO010/016/A=081142!wn\!Clb=-17.5m/s p=25.6hPa t=-51.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125742h4611.92N/01347.07EO008/016/A=081198!wES!Clb=-17.4m/s p=25.5hPa t=-51.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125741h4611.91N/01347.07EO008/017/A=081254!wvL!Clb=-17.4m/s p=25.5hPa t=-51.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.2dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134647h4623.00N/01414.15EO343/009/A=008466!wEh!Clb=-4.5m/s t=3.2C h=98.7% 404.00MHz Type=RS41-SG FN=11985 Sats=10 powerup=3h19m45s
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125740h4611.91N/01347.07EO008/018/A=081313!wJD!Clb=-17.2m/s p=25.4hPa t=-51.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.3dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134627h4622.95N/01414.17EO360/007/A=008742!wlX!Clb=-4.1m/s t=2.9C h=96.9% 404.00MHz Type=RS41-SG batt=2.7V FN=11965 rssi=65.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134607h4622.91N/01414.16EO018/007/A=009000!wv]!Clb=-3.0m/s t=2.8C h=90.8% 404.00MHz Type=RS41-SG FN=11945 azimuth=189
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134547h4622.88N/01414.13EO043/008/A=009268!wNS!Clb=-3.7m/s t=2.3C h=93.8% 404.00MHz Type=RS41-SG TxOff=7h36m FN=11925 Sats=10 powerup=3h18m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134527h4622.85N/01414.07EO060/012/A=009526!w{u!Clb=-3.8m/s t=2.1C h=92.2% 404.00MHz Type=RS41-SG batt=2.7V FN=11905 rssi=68.2dB rx=404000(+1/8) sondemod 1.37m
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222272 *125739h4611.90N/01347.07EO009/020/A=081370!wz:!Clb=-17.3m/s p=25.3hPa t=-51.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.7dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134507h4622.82N/01413.99EO053/014/A=009830!w9l!Clb=-4.4m/s t=1.8C h=89.4% 404.00MHz Type=RS41-SG FN=11885 azimuth=189
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134447h4622.77N/01413.90EO053/013/A=010102!wff!Clb=-3.6m/s t=1.0C h=92.7% 404.00MHz Type=RS41-SG FN=11865 Sats=10 powerup=3h17m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134427h4622.73N/01413.82EO058/014/A=010395!wQ$!Clb=-4.2m/s t=0.2C h=95.8% 404.00MHz Type=RS41-SG batt=2.7V FN=11845 rssi=67.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1222272 *134407h4622.69N/01413.72EO068/015/A=010672!wn&!Clb=-4.7m/s t=0.6C h=80.2% 404.00MHz Type=RS41-SG FN=11825 azimuth=190