This is the latest recevied packets stored in our database for station/object X4633480. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041609h4734.69N/01221.25EO164/012/A=067020!wX0!Clb=3.6m/s p=50.8hPa t=-57.5C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041607h4734.70N/01221.24EO158/012/A=066995!w5l!Clb=4.1m/s p=50.8hPa t=-57.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041605h4734.70N/01221.24EO167/012/A=066970!wnN!Clb=4.3m/s p=50.9hPa t=-57.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041603h4734.71N/01221.24EO178/011/A=066945!wOE!Clb=3.5m/s p=50.9hPa t=-57.7C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041601h4734.72N/01221.24EO173/011/A=066921!w(>!Clb=3.6m/s p=51.0hPa t=-57.7C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041433h4734.99N/01221.15EO170/016/A=065745!wIT!Clb=4.6m/s p=54.0hPa t=-56.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-16.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041431h4735.00N/01221.15EO169/016/A=065717!w>@!Clb=4.8m/s p=54.1hPa t=-56.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041426h4735.02N/01221.14EO164/018/A=065646!wLL!Clb=4.3m/s p=54.3hPa t=-56.5C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041414h4735.08N/01221.11EO161/019/A=065483!wNv!Clb=4.2m/s p=54.7hPa t=-56.3C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041331h4735.26N/01221.02EO152/018/A=064907!wSB!Clb=3.6m/s p=56.2hPa t=-55.7C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041327h4735.28N/01221.01EO155/018/A=064857!w;'!Clb=4.2m/s p=56.4hPa t=-55.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041322h4735.30N/01220.99EO153/017/A=064793!wMQ!Clb=3.8m/s p=56.5hPa t=-55.6C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-17.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4633480 *041319h4735.31N/01220.98EO147/017/A=064756!weE!Clb=3.7m/s p=56.6hPa t=-55.5C h=0.0% 405.50MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.3dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633480 *045155h4740.32N/01241.05EO086/011/A=006085!w:J!Clb=-6.4m/s t=3.9C 405.50MHz Type=RS41-SG batt=2.6V OG=419m rssi=62.1dB dev=Omni rx=405503(-1/8) elevation=0.87
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633480 *045149h4740.32N/01241.02EO080/011/A=006211!w&a!Clb=-6.5m/s t=3.8C 405.50MHz Type=RS41-SG OG=466m rssi=63.1dB dev=Omni
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633480 *045143h4740.31N/01240.99EO078/010/A=006343!wc{!Clb=-6.8m/s t=3.3C 405.50MHz Type=RS41-SG OG=512m rssi=66.0dB dev=Omni rx=405503(-1/8) elevation=0.93
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045141h4740.31N/01240.99EO080/011/A=006388!wZ/!Clb=-6.4m/s t=3.2C 405.50MHz Type=RS41-SG OG=534m elevation=0.12 rssi=58.7dB
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045138h4740.31N/01240.97EO082/010/A=006451!wHv!Clb=-6.8m/s t=3.1C 405.50MHz Type=RS41-SG batt=2.6V OG=556m dist=130.474 rssi=59.9dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633480 *045137h4740.31N/01240.97EO082/011/A=006473!wDQ!Clb=-6.8m/s t=3.0C 405.50MHz Type=RS41-SG TxOff=8h01m batt=2.5V OG=559m rssi=65.3dB sondemod(m) 1.37m
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045136h4740.31N/01240.97EO080/011/A=006495!w@+!Clb=-6.8m/s t=3.0C 405.50MHz Type=RS41-SG OG=571m sondemod 1.37m
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045134h4740.31N/01240.96EO078/011/A=006538!w43!Clb=-6.3m/s t=3.0C 405.50MHz Type=RS41-SG OG=586m elevation=0.14 rssi=61.7dB
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045132h4740.31N/01240.95EO072/010/A=006580!w%C!Clb=-6.6m/s t=2.9C 405.50MHz Type=RS41-SG TxOff=8h01m batt=2.6V OG=601m dist=130.506 rssi=62.1dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633480 *045131h4740.30N/01240.94EO076/010/A=006602!wxz!Clb=-6.8m/s t=2.8C 405.50MHz Type=RS41-SG OG=603m rssi=64.0dB dev=Omni Sats=10 elevation=1.00
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045130h4740.30N/01240.94EO080/010/A=006624!wtX!Clb=-6.9m/s t=2.8C 405.50MHz Type=RS41-SG OG=616m sondemod 1.37m
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4633480 *045128h4740.30N/01240.93EO076/010/A=006667!wij!Clb=-6.4m/s t=2.8C 405.50MHz Type=RS41-SG OG=631m elevation=0.16 rssi=62.9dB