This is the latest recevied packets stored in our database for station/object BX7ADC-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX7ADC-3>RR5XV6,WIDE1-1,qAO,BV6BU-15:`0,D+;xv/`"47}UV98 2952.5Km 9.4V 35.9C 1006.5hPa S26
: BX7ADC-3>RS0SW9,WIDE1-1,qAO,BM6HML-1:`0-7+civ/`"48}UV98 2942.7Km 9.4V 36.1C 1006.6hPa S25
: BX7ADC-3>RS1QU3,WIDE1-1,qAO,BM6HIP-11:`0-^,,v/`"46}UV98 2927.9Km 9.4V 36.4C 1006.2hPa S24
: BX7ADC-3>RS4RR6,WIDE1-1,qAO,BM2OPC-6:`03~+x+v/`"4>}UV98 2866.9Km 9.4V 38.0C 1005.5hPa S26
: BX7ADC-3>RS5PV4,BM2OBM-12*,qAR,BX5AG-12:`09w*ZUv/`"4F}UV98 2846.9Km 9.4V 38.3C 1003.7hPa S25
: BX7ADC-3>RS5QS5,WIDE1-1,qAS,BM5EPP-10:`0<I*PHv/`"4K}UV98 2842.4Km 9.4V 38.3C 1003.3hPa S24
: BX7ADC-3>RS5RU7,BM2OBM-12*,qAR,BX5AG-12:`0>c*F@v/`"4S}UV98 2837.9Km 9.4V 38.3C 1002.6hPa S24
: BX7ADC-3>RS5SR9,WIDE1-1,qAS,BM5EPP-10:`0?h*F5v/`"4U}UV98 2835.7Km 9.4V 38.3C 1002.2hPa S23
: BX7ADC-3>RS5UQ8,WIDE1-1,qAS,BM5EPP-11:`0@s''vv/`"52}UV98 2831.7Km 9.4V 38.2C 993.9hPa S22
: BX7ADC-3>RS5VX7,WIDE1-1,qAS,BM5EPP-11:`0@r&Egv/`"5M}UV98 2828.6Km 9.4V 38.2C 992.1hPa S21
: BX7ADC-3>RT0UQ2,WIDE1-1,qAO,BM5GSV-9:`0@l%'pv/`"4R}UV98 2813.1Km 9.4V 38.7C 1003.4hPa S20
: BX7ADC-3>RT0UW9,WIDE1-1,qAO,BM5GSV-9:`0@s#;qv/`"4J}UV98 2811.8Km 9.4V 38.7C 1003.5hPa S20
: BX7ADC-3>RT0VR9,WIDE1-1,qAO,BM5GSV-9:`0@x cov/`"4D}UV98 2810.9Km 9.4V 38.8C 1003.7hPa S20
: BX7ADC-3>RT0VV4,WIDE1-1,qAO,BM5GSV-9:`0@{'mv/`"4"}UV98 2810.2Km 9.4V 39.1C 1004.5hPa S18
: BX7ADC-3>RT0VV4,WIDE1-1,qAO,BM5GSV-9:`0@{mv/`"43}UV98 2810.2Km 9.4V 39.2C 1004.5hPa S18
: BX7ADC-3>RT0VV5,WIDE1-1,qAO,BM5GSV-9:`0@|mv/`"4B}UV98 2810.2Km 9.4V 39.4C 1004.2hPa S14
: BX7ADC-3>RT0VV5,WIDE1-1,qAO,BM5GSV-9:`0@}'mv/`"4G}UV98 2810.2Km 9.4V 39.6C 1004.3hPa S15
: BX7ADC-3>RT0VY7,WIDE1-1,qAO,BM5GSV-9:`0@~!'qv/`"4c}UV98 2809.6Km 9.4V 39.7C 1004.5hPa S14
: BX7ADC-3>RT0XS0,BV4HW-3*,qAS,BM5EPP-10:`0A&&Yqv/`"4k}UV98 2807.1Km 9.4V 39.6C 1001.7hPa S18
: BX7ADC-3>RT4WW4,WIDE1-1,qAR,BV3BA-10:`1Z2"cyv/`"3n}UV98 2717.9Km 9.5V 43.3C 1003.2hPa S17
: BX7ADC-3>RT4YV6,WIDE1-1,qAR,BV3BA-10:`1Z'Fv/`"4P}UV98 2697.9Km 9.7V 47.5C 1006.0hPa S19
: BX7ADC-3>RT4YR8,WIDE1-1,qAR,BV3BA-10:`1YjN5v/`"4m}UV98 2697.0Km 9.7V 46.1C 1007.1hPa S15
: BX7ADC-3>RT4YR7,WIDE1-1,qAR,BV3BA-10:`1Yi9v/`"4p}UV98 2697.0Km 9.7V 45.8C 1007.2hPa S14
: BX7ADC-3>RT4YQ5,WIDE1-1,qAR,BV3BA-10:`1Y^sv/`"4c}UV98 2696.7Km 9.7V 45.4C 1007.1hPa S17
: BX7ADC-3>RT4YQ5,WIDE1-1,qAR,BV3BA-10:`1Y^sv/`"4b}UV98 2696.7Km 9.7V 45.3C 1007.1hPa S18