This is the latest recevied packets stored in our database for station/object AD0ZV-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/220837h3558.75N/11817.49WO180/034/A=050656 24 Sats 3.40V 15440m 34kt -11hC 8rH DM05UX QY1BUX QP1FKT AD0ZV 10m WSPR Pico Balloon 432
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/220837h3558.75N/11817.49WO180/035/A=050656 24 Sats 3.40V 15440m 34kt -11hC 8rH DM05UX QY1BUX QP1FKT AD0ZV 10m WSPR Pico Balloon 437
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/213837h3616.24N/11817.49WO169/034/A=050656 18 Sats 3.80V 15440m 35kt -12hC 8rH DM06UG QS1FUG QE1AZT AD0ZV 10m WSPR Pico Balloon 431
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/213837h3616.24N/11817.49WO169/034/A=050656 18 Sats 3.80V 15440m 35kt -12hC 8rH DM06UG QS1FUG QE1AZT AD0ZV 10m WSPR Pico Balloon 436
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/205837h3638.74N/11822.50WO180/029/A=050656 25 Sats 4.00V 15440m 32kt -10hC 8rH DM06TP QZ1HTP QK1QGS AD0ZV 10m WSPR Pico Balloon 430
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/205837h3638.74N/11822.50WO180/029/A=050656 25 Sats 4.00V 15440m 32kt -10hC 8rH DM06TP QZ1HTP QK1QGS AD0ZV 10m WSPR Pico Balloon 435
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/204837h3643.75N/11822.50WO162/026/A=050656 24 Sats 4.00V 15440m 33kt -12hC 8rH DM06TR QY1HTR QY1KVS AD0ZV 10m WSPR Pico Balloon 429
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/204837h3643.75N/11822.50WO180/029/A=050656 24 Sats 4.00V 15440m 33kt -12hC 8rH DM06TR QY1HTR QY1KVS AD0ZV 10m WSPR Pico Balloon 434
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/203837h3648.75N/11822.50WO151/025/A=050656 19 Sats 4.10V 15440m --kt --hC --rH DM06TT QT1ITT AD0ZV 10m WSPR Pico Balloon 433
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/201837h3656.25N/11827.50WO180/029/A=050656 25 Sats 4.10V 15440m 26kt -14hC 8rH DM06SW QZ1ISW QO1WVO AD0ZV 10m WSPR Pico Balloon 428
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/201837h3656.25N/11827.50WO180/030/A=050656 25 Sats 4.10V 15440m 26kt -14hC 8rH DM06SW QZ1ISW QO1WVO AD0ZV 10m WSPR Pico Balloon 432
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/200837h3701.24N/11827.50WO180/045/A=050656 25 Sats 4.10V 15440m 36kt -14hC 8rH DM07SA QZ1ISA QS1UNU AD0ZV 10m WSPR Pico Balloon 427
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/200837h3701.24N/11827.50WO180/045/A=050656 25 Sats 4.10V 15440m 36kt -14hC 8rH DM07SA QZ1ISA QS1UNU AD0ZV 10m WSPR Pico Balloon 431
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/195837h3708.74N/11827.50WO180/030/A=050656 19 Sats 4.00V 15440m 37kt -14hC 8rH DM07SD QT1HSD QI1PCV AD0ZV 10m WSPR Pico Balloon 426
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/195837h3708.74N/11827.50WO180/029/A=050656 19 Sats 4.00V 15440m 37kt -14hC 8rH DM07SD QT1HSD QI1PCV AD0ZV 10m WSPR Pico Balloon 430
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/193837h3718.75N/11827.50WO180/029/A=050656 25 Sats 4.10V 15440m 32kt -19hC 8rH DM07SH QZ1ISH QB1QGS AD0ZV 10m WSPR Pico Balloon 425
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/193837h3718.75N/11827.50WO180/029/A=050656 25 Sats 4.10V 15440m 32kt -19hC 8rH DM07SH QZ1ISH QB1QGS AD0ZV 10m WSPR Pico Balloon 429
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/192837h3723.74N/11827.50WO180/044/A=050656 21 Sats 3.90V 15440m 31kt -17hC 8rH DM07SJ QV1GSJ QN1VRR AD0ZV 10m WSPR Pico Balloon 424
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/192837h3723.74N/11827.50WO180/045/A=050656 21 Sats 3.90V 15440m 31kt -17hC 8rH DM07SJ QV1GSJ QN1VRR AD0ZV 10m WSPR Pico Balloon 428
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/191837h3731.24N/11827.50WO180/030/A=050656 21 Sats 4.00V 15440m 32kt -9hC 8rH DM07SM QV1HSM QL1QGS AD0ZV 10m WSPR Pico Balloon 423
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/191837h3731.24N/11827.50WO180/030/A=050656 21 Sats 4.00V 15440m 32kt -9hC 8rH DM07SM QV1HSM QL1QGS AD0ZV 10m WSPR Pico Balloon 427
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/190837h3736.25N/11827.50WO218/038/A=050656 24 Sats 3.80V 15440m 33kt -11hC 8rH DM07SO QY1FSO QZ1KVS AD0ZV 10m WSPR Pico Balloon 422
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/190837h3736.25N/11827.50WO218/038/A=050656 24 Sats 3.80V 15440m 33kt -11hC 8rH DM07SO QY1FSO QZ1KVS AD0ZV 10m WSPR Pico Balloon 426
: AD0ZV-4>APRS,TCPIP*,qAS,WB4ELK:/185837h3741.25N/11822.50WO180/035/A=050656 24 Sats 3.80V 15440m --kt --hC --rH DM07TQ QY1FTQ AD0ZV 10m WSPR Pico Balloon 421
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/185837h3741.25N/11822.50WO180/035/A=050656 24 Sats 3.80V 15440m --kt --hC --rH DM07TQ QY1FTQ AD0ZV 10m WSPR Pico Balloon 425