This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021529z2644.73S/02749.88E>279/000/A=004779 38C 5St 4.14V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021524z2644.73S/02749.88E>262/000/A=004779 43C 5St 4.14V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021519z2644.73S/02749.88E>091/000/A=004694 42C 5St 4.14V If 11.93V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021514z2644.73S/02749.88E>099/000/A=004707 42C 5St 4.13V If 11.91V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021509z2644.73S/02749.87E>260/000/A=004700 41C 5St 4.14V If 11.95V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021504z2644.73S/02749.88E>217/000/A=004720 40C 5St 4.13V If 11.97V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021459z2644.73S/02749.88E>081/000/A=004749 40C 5St 4.14V If 11.97V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021454z2644.73S/02749.88E>075/000/A=004749 40C 5St 4.13V If 12.02V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021449z2644.73S/02749.88E>350/000/A=004746 40C 5St 4.14V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021444z2644.73S/02749.88E>336/000/A=004743 41C 5St 4.14V If 12.16V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021444z2644.73S/02749.88E>234/000/A=004740 41C 1Mv 4.14V If 12.20V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021443z2644.73S/02749.88E>234/000/A=004740 40C 1Mv 4.14V In 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021443z2644.73S/02749.88E>234/000/A=004733 40C 1Mv 4.13V In 14.14V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021443z2644.72S/02749.88E>233/000/A=004727 40C 1Mv 4.13V In 14.13V 3kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021442z2644.72S/02749.88E>353/003/A=004723 40C SBn 4.13V In 13.53V 22kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021442z2644.73S/02749.92E>271/012/A=004723 40C 1Mv 4.13V In 14.05V 25kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021442z2644.73S/02750.01E>268/013/A=004723 40C 1Mv 4.13V In 14.05V 29kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021441z2644.73S/02750.10E>275/013/A=004717 40C 1Mv 4.13V In 14.05V 29kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021441z2644.74S/02750.19E>271/012/A=004707 40C SBn 4.14V In 14.05V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u i EngData: 0h 11s 00r Vbat=4.13V Vbus=5.00V Vign=14.04V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021441z2644.74S/02750.26E>269/010/A=004704 39C 1Mv 4.14V In 14.02V 22kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021440z2644.75S/02750.35E>309/012/A=004694 39C 1Mv 4.14V In 14.07V 25kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021440z2644.77S/02750.43E>271/016/A=004687 39C SBn 4.13V In 14.05V 25kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021440z2644.77S/02750.48E>217/013/A=004681 39C SBn 4.13V In 14.05V 27kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/021439z2644.71S/02750.50E>175/013/A=004687 39C 1Mv 4.14V In 14.07V 25kmh GP1