This is the latest recevied packets stored in our database for station/object E24TBB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c Rx:104 Digi:76 Tx:50 UpTime:01.25 DX:03-11-2025 16:37Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,qAR,E23XBQ-1:@031056z1904.55N/09857.14E_PHG3390 CMI T=28° H=79% P=973 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031056z1904.55N/09857.14E_PHG3390 CMI T=28° H=79% P=973 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031056z1904.55N/09857.14E_000/000g000t083r...p...P...h79b09730L000 PHG3390 CMI T=28° H=79% P=973 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c Rx:75 Digi:53 Tx:44 UpTime:01.14 DX:03-11-2025 16:37Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,qAR,E23XBQ-1:@031046z1904.55N/09857.14E_PHG3390 CMI T=28° H=78% P=973 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031046z1904.55N/09857.14E_PHG3390 CMI T=28° H=78% P=973 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031046z1904.55N/09857.14E_000/000g000t083r...p...P...h78b09730L000 PHG3390 CMI T=28° H=78% P=973 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c Rx:55 Digi:37 Tx:38 UpTime:01.04 DX:03-11-2025 16:37Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,qAR,E22ZMG-1:@031035z1904.55N/09857.14E_PHG3390 CMI T=28° H=79% P=972 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031035z1904.55N/09857.14E_PHG3390 CMI T=28° H=79% P=972 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:@031035z1904.55N/09857.14E_000/000g000t083r...p...P...h79b09720L000 PHG3390 CMI T=28° H=79% P=972 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c Rx:44 Digi:28 Tx:32 UpTime:00.53 DX:03-11-2025 16:37Loc E22ZMG-3 42km 169°