This is the latest recevied packets stored in our database for station/object YD3DCY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:170 UpTime:07.54 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221327z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221327z0746.81S/11211.28E_000/000g000t083r...p...P...h00b09940L000 WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:UNIT.Pkt,Pkt,Pkt,dBm,V
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:164 UpTime:07.44 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221316z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221316z0746.81S/11211.28E_000/000g000t083r...p...P...h00b09940L000 WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:161 UpTime:07.33 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221306z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221306z0746.81S/11211.28E_000/000g000t083r...p...P...h00b09940L000 WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:158 UpTime:07.23 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221256z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221255z0746.81S/11211.28E_000/000g000t083r...p...P...h00b09940L000 WX STATION PARE T=28° H=0% P=994
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:155 UpTime:07.12 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221245z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=993
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221245z0746.81S/11211.28E_000/000g000t084r...p...P...h00b09930L000 WX STATION PARE T=28° H=0% P=993
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:152 UpTime:07.02 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221235z0746.81S/11211.28E_WX STATION PARE T=28° H=0% P=993
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:@221235z0746.81S/11211.28E_000/000g000t084r...p...P...h00b09930L000 WX STATION PARE T=28° H=0% P=993
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:UNIT.Pkt,Pkt,Pkt,dBm,V
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ::YD3DCY-13:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YD3DCY-13>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:146 UpTime:06.51 DX:22-06-2025 18:40Loc YD3DCY-12 1km 159°
: