This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:17 Digi:17 Tx:254 UpTime:12.09 DX:27-11-2025 18:09Loc HS5WYM-7 16km 111°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271657z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=68% P=991
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@271657z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=68% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271657z1816.91N/09926.96E_000/000g000t070r...p...P...h68b09910L000 HS5AM Lampang 145.650- T118.8 T=21° H=68% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:17 Digi:17 Tx:251 UpTime:11.58 DX:27-11-2025 18:09Loc HS5WYM-7 16km 111°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271647z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@271647z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271646z1816.91N/09926.96E_000/000g000t070r...p...P...h67b09910L000 HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:17 Digi:17 Tx:248 UpTime:11.48 DX:27-11-2025 18:09Loc HS5WYM-7 16km 111°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271636z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@271636z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271636z1816.91N/09926.96E_000/000g000t070r...p...P...h68b09910L000 HS5AM Lampang 145.650- T118.8 T=21° H=68% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:17 Digi:17 Tx:245 UpTime:11.37 DX:27-11-2025 18:09Loc HS5WYM-7 16km 111°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271626z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@271626z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271626z1816.91N/09926.96E_000/000g000t070r...p...P...h67b09910L000 HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:17 Digi:17 Tx:242 UpTime:11.27 DX:27-11-2025 18:09Loc HS5WYM-7 16km 111°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271615z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@271615z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@271615z1816.91N/09926.96E_000/000g000t071r...p...P...h67b09910L000 HS5AM Lampang 145.650- T118.8 T=21° H=67% P=991
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%