This is the latest recevied packets stored in our database for station/object PY2AYH-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY2AYH-12>RR507X,PY2CER-15*,WIDE2-1,qAR,PY2VE-15:`K[_P#>/`":z}Rede Aprs Brasil 0119.7Km 4.9V S11
: PY2AYH-12>RR507V,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`K[_'M>/`":z}Rede Aprs Brasil 0119.6Km 4.9V S10
: PY2AYH-12>RR507T,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`K[`16>/`":y}Rede Aprs Brasil 0119.6Km 4.9V S10
: PY2AYH-12>RR505Y,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`K[e1d>/`":m}Rede Aprs Brasil 0119.3Km 4.9V S11
: PY2AYH-12>RR505S,PY2CER-15*,WIDE2-1,qAR,PY2LOC-15:`K[gO[>/`":o}Rede Aprs Brasil 0119.2Km 4.9V S10
: PY2AYH-12>RR505P,PY2CER-15*,WIDE2-1,qAR,PY2LOC-15:`K[ivC>/`":t}Rede Aprs Brasil 0119.1Km 4.9V S10
: PY2AYH-12>RR505V,PY2CER-15*,WIDE2-1,qAO,PY2PE-4:`K[jx~>/`";"}Rede Aprs Brasil 0119.0Km 4.9V S12
: PY2AYH-12>RR505R,PY2CER-15*,WIDE2-1,qAR,PY2TED-10:`K[I (Z>/`";6}Rede Aprs Brasil 0118.4Km 4.9V S12
: PY2AYH-12>RR505Q,PY2CER-15*,WIDE2-1,qAR,PY2LOC-15:`K[; (_>/`";<}Rede Aprs Brasil 0118.2Km 4.9V S09
: PY2AYH-12>RR505V,PU2LYJ-15*,WIDE2-1,qAR,PY2VE-15:`KZz 2r>/`";4}Rede Aprs Brasil 0117.5Km 4.9V S12
: PY2AYH-12>RR506P,PY2CER-15*,WIDE2-1,qAO,PY2PE-4:`KZm Pp>/`";+}Rede Aprs Brasil 0117.3Km 4.9V S12
: PY2AYH-12>RR506S,PY2CER-15*,WIDE2-1,qAR,PY2LOC-15:`KZO!Fe>/`";/}Rede Aprs Brasil 0116.8Km 4.9V S12
: PY2AYH-12>RR510R,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KY_!)&>/`";$}Rede Aprs Brasil 0115.1Km 4.9V S11
: PY2AYH-12>RR515U,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KYA!GD>/`";=}Rede Aprs Brasil 0114.0Km 4.9V S12
: PY2AYH-12>RR518S,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KY6!GD>/`";E}Rede Aprs Brasil 0113.4Km 4.9V S12
: PY2AYH-12>RR521S,PY2CER-15*,WIDE2-1,qAR,PY2VE-15:`KY*!GD>/`";K}Rede Aprs Brasil 0112.9Km 4.9V S12
: PY2AYH-12>RR524P,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KY!QD>/`";n}Rede Aprs Brasil 0112.3Km 4.9V S12
: PY2AYH-12>RR527Q,PY2CER-15*,WIDE2-1,qAO,PY2PE-4:`KXw!=D>/`";o}Rede Aprs Brasil 0111.7Km 4.9V S11
: PY2AYH-12>RR529W,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`KXm!GC>/`";g}Rede Aprs Brasil 0111.2Km 4.9V S13
: PY2AYH-12>RR532T,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`KXb y@>/`";h}Rede Aprs Brasil 0110.7Km 4.9V S13
: PY2AYH-12>RR532X,PY2CER-15*,WIDE2-1,qAO,PY2PE-4:`KX`!)A>/`";i}Rede Aprs Brasil 0110.6Km 4.9V S11
: PY2AYH-12>RR535P,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KXU!3<>/`";d}Rede Aprs Brasil 0110.1Km 4.9V S12
: PY2AYH-12>RR538S,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`KXB!=E>/`"<&}Rede Aprs Brasil 0109.4Km 4.9V S09
: PY2AYH-12>RR539V,WIDE1-1,WIDE2-1,qAR,PY2VE-15:`KX@!:#>/`"<%}Rede Aprs Brasil 0109.2Km 4.9V S10
: PY2AYH-12>RR542X,PY2CER-15*,WIDE2-1,qAR,PY2LOC-15:`KXP X->/`"</}Rede Aprs Brasil 0108.5Km 4.9V S11