This is the latest recevied packets stored in our database for station/object 9W2UXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2UXP-6>PS1PR6,WIDE1-1,qAO,9W4GOF-2:`mI;l65>/"4K} Batt=4.50V100% Sats:14 Dist:5.2km MaxSpd:78.2kmh Time:0h11m AvgSpd:26.2kmh|*b%w|
: 9W2UXP-6>PS1PR9,WIDE1-1,qAR,9W2KYN-10:`mI>m"'>/"4F} Batt=4.50V100% Sats:12 Dist:5.1km MaxSpd:78.2kmh Time:0h11m AvgSpd:26.7kmh|*a%w|
: 9W2UXP-6>PS1PS5,WIDE1-1,qAR,9W2KYN-10:`mIAlJ >/"4J} Batt=4.50V100% Sats:11 Dist:5.0km MaxSpd:78.2kmh Time:0h11m AvgSpd:27.1kmh|*`%w|
: 9W2UXP-6>PS1PS8,WIDE1-1,qAO,9W4GOF-2:`mIBl{{>/"4K} Batt=4.51V100% Sats:11 Dist:4.9km MaxSpd:78.2kmh Time:0h10m AvgSpd:28.2kmh|*_%x|
: 9W2UXP-6>APLRT1,WIDE1-1,qAO,9W4GOF-2:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2UXP-6>PS1PV9,WIDE1-1,qAO,9W4GOF-2:`mIFnS<>/"4a} Batt=4.50V100% Sats:13 Dist:4.3km MaxSpd:78.2kmh Time:0h9m AvgSpd:27.3kmh|*]%w|
: 9W2UXP-6>PS1PY6,WIDE1-1,qAR,9W2KYN-10:`mI oq >/"4c} Batt=4.51V100% Sats:13 Dist:3.4km MaxSpd:73.0kmh Time:0h8m AvgSpd:23.9kmh|*[%x|
: 9W2UXP-6>PS1PY7,WIDE1-1,qAO,9W4GOF-2:`mHnn>z>/"4s} Batt=4.52V100% Sats:13 Dist:3.0km MaxSpd:73.0kmh Time:0h8m AvgSpd:22.2kmh|*Z%y|
: 9W2UXP-6>PS1QP0,WIDE1-1,qAO,9W4GOF-2:`mH\n\~>/"4g} Batt=4.52V100% Sats:13 Dist:2.7km MaxSpd:73.0kmh Time:0h7m AvgSpd:20.9kmh|*Y%y|
: 9W2UXP-6>PS1QT1,WIDE1-1,qAO,9W4GOF-2:`mHGn{j>/"4y} Batt=4.56V100% Sats:13 Dist:1.5km MaxSpd:57.1kmh Time:0h6m AvgSpd:14.1kmh|*V&"|
: 9W2UXP-6>PS1QV7,WIDE1-1,qAO,9W4GOF-2:`mHSlr?>/"4x} Batt=4.55V100% Sats:13 Dist:0.9km MaxSpd:57.1kmh Time:0h5m AvgSpd:9.4kmh|*T&!|
: 9W2UXP-6>PS1QX2,WIDE1-1,qAO,9W2BWS:`mHclS1>/"4R} Batt=4.55V100% Sats:12 Dist:0.4km MaxSpd:38.0kmh Time:0h4m AvgSpd:6.5kmh|*R&!|
: 9W2UXP-6>PS1QX2,WIDE1-1,qAR,9M2EDU-2:`mHelg(>/"42} Batt=4.55V100% Sats:5 Dist:0.4km MaxSpd:38.0kmh Time:0h2m AvgSpd:9.4kmh|*Q&!|
: 9W2UXP-6>PS1QX8,WIDE1-1,qAO,9M4GTD:`mH[m]~>/"4.} Batt=4.55V100% Sats:5 Dist:0.2km MaxSpd:35.6kmh Time:0h2m AvgSpd:5.2kmh|*P&!|
: 9W2UXP-6>APLRT1,WIDE1-1,qAO,9M4GTD::9W2UXP-6 :PARM.V_Batt
: 9W2UXP-6>APLRT1,WIDE1-1,qAO,9M4GTD::9W2UXP-6 :EQNS.0,0.01,0