This is the latest recevied packets stored in our database for station/object ICA4851AD. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ICA4851AD>OGADSB,qAS,Nordstem:/150346h5117.53N/01133.80E^000/000/A=035000 !W00! id254851AD FL350.00 A3:KLM897
: ICA4851AD>OGADSB,qAS,Nordstem:/150336h5117.53N/01133.80E^000/000/A=035000 !W00! id254851AD FL350.00 A3:KLM897
: ICA4851AD>OGADSB,qAS,Nordstem:/150326h5117.53N/01133.80E^000/000/A=035000 !W00! id254851AD FL350.00 A3:KLM897
: ICA4851AD>OGADSB,qAS,Nordstem:/150316h5117.68N/01132.92E^000/000/A=034975 !W00! id254851AD FL349.75 A3:KLM897
: ICA4851AD>OGADSB,qAS,Nordstem:/150206h5121.28N/01112.10E^105/526/A=034975 !W00! id254851AD +32fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150156h5121.28N/01112.10E^105/525/A=035000 !W00! id254851AD +32fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150146h5121.28N/01112.10E^105/525/A=035000 !W00! id254851AD +32fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150136h5121.58N/01110.30E^105/525/A=035000 !W00! id254851AD +32fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150126h5121.96N/01108.06E^105/524/A=035000 !W00! id254851AD +0fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150116h5122.38N/01105.62E^105/523/A=035000 !W00! id254851AD +0fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150105h5122.79N/01103.19E^105/522/A=035000 !W00! id254851AD +128fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150055h5123.38N/01059.74E^105/520/A=034975 !W00! id254851AD -160fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150045h5123.56N/01058.69E^105/520/A=035000 !W00! id254851AD +256fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150035h5123.93N/01056.45E^105/519/A=034975 !W00! id254851AD -288fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150025h5124.34N/01054.04E^105/519/A=035000 !W00! id254851AD +128fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150015h5124.67N/01052.06E^105/520/A=035000 !W00! id254851AD +32fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/150005h5125.00N/01050.06E^105/520/A=035000 !W00! id254851AD +32fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145955h5125.37N/01047.83E^105/520/A=034975 !W00! id254851AD +32fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145953h5125.44N/01047.45E^105/520/A=034975 !W00! id254851AD -96fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145943h5125.87N/01044.82E^105/520/A=035000 !W00! id254851AD -576fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145933h5126.21N/01042.84E^105/522/A=035000 !W00! id254851AD +0fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145923h5126.54N/01040.85E^105/523/A=034975 !W00! id254851AD -96fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145913h5126.95N/01038.35E^105/525/A=034975 !W00! id254851AD +32fpm FL349.75 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145903h5127.28N/01036.35E^105/526/A=035000 !W00! id254851AD +192fpm FL350.00 A3:KLM897 Sq0174
: ICA4851AD>OGADSB,qAS,Nordstem:/145853h5127.67N/01033.93E^105/529/A=035000 !W00! id254851AD +448fpm FL350.00 A3:KLM897 Sq0174