This is the latest recevied packets stored in our database for station/object KNAPPA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.17v 0A 0W 66F (13.13/13.21) 0Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.17v 0A 0W 66F (13.14/13.21) 0Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.18v 0A 0W 67F (13.14/13.21) 0Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.14/13.21) 0Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.14/13.21) 0Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.18v 0A 0W 67F (13.14/13.21) 0Wh 81% 0 0 L0 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.17v 0A 0W 67F (13.14/13.21) 0Wh 81% 0 0 L0 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.17v 0A 0W 67F (13.15/13.21) 200Wh 81% 0 0 L0 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.15/13.21) 200Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.15/13.64) 410Wh 82% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.15/13.64) 410Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.16/13.64) 410Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 67F (13.16/13.64) 410Wh 81% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.19v 0A 0W 68F (13.16/13.64) 410Wh 82% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.2v 0A 0W 68F (13.16/13.64) 410Wh 82% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.2v 0A 0W 68F (13.16/13.64) 410Wh 82% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.21v 0A 0W 68F (13.16/13.64) 410Wh 83% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.22v 0A 0W 68F (13.16/13.64) 410Wh 83% 0 0 L1 NA7Q
: KNAPPA>APDW18,qAR,NA7Q-3:>Knappa iGate, Digipeater, WX - NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.23v 0A 0W 68F (13.16/13.64) 410Wh 83% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :UNIT.Volts,W,V,V,A
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF::KNAPPA :PARM.Battery,Watts,Array-East,Array-West,Charging
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.24v 0A 0W 68F (13.16/13.64) 410Wh 84% 0 0 L1 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.26v 0A 0W 68F (13.16/13.64) 410Wh 84% F F L0 NA7Q
: KNAPPA>APDW18,TCPIP*,qAC,WA7BF:!4610.24NI12334.25W#PHG2190IG Up 13.29v 0.3A 4W 68F (13.16/13.64) 410Wh 86% F F L0 NA7Q