This is the latest recevied packets stored in our database for station/object KA4UWE-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}0=k/`";o}UV98 40.4C 936.8hPa S11
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";u}UV98 40.1C 937.1hPa S11
: KA4UWE-1>SWTX0Y,WV8T-1*,qAR,WV8T-2:`m(}KP\`";s}UV98 39.8C 937.4hPa S12
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";u}UV98 39.0C 937.4hPa S11
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";v}UV98 38.9C 937.4hPa S12
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";s}UV98 38.7C 937.5hPa S11
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";u}UV98 38.5C 937.6hPa S13
: KA4UWE-1>SWTX0X,WV8T-1*,qAR,WV8T-2:`m(}KP\`";s}UV98 38.4C 937.7hPa S13
: KA4UWE-1>SWTX0Y,WV8T-1*,qAR,WV8T-2:`m(}KP\`";t}UV98 38.3C 937.8hPa S13
: KA4UWE-1>SWTX0Y,WV8T-1*,qAR,WV8T-2:`m(}KP\`";t}UV98 38.0C 937.8hPa S11
: KA4UWE-1>SWTT2V,WV8T-1*,qAR,WV8T-2:`m'("fk/`"<(}UV98 37.6C 935.5hPa S11
: KA4UWE-1>SWTU9V,WV8T-1*,qAR,WV8T-2:`m`!!n[k/`"</}UV98 37.6C 933.6hPa S09
: KA4UWE-1>SWTV0P,WV8T-1*,qAR,WV8T-2:`m_\ n[k/`"<:}UV98 37.6C 932.5hPa S10
: KA4UWE-1>SWTV0V,WV8T-1*,qAR,WV8T-2:`m_: nNk/`"<?}UV98 37.5C 931.6hPa S09
: KA4UWE-1>SWTV1V,WV8T-1*,qAR,WV8T-2:`m^| dLk/`"<G}UV98 37.5C 931.0hPa S10
: KA4UWE-1>SWTV2V,WV8T-1*,qAR,WV8T-2:`m^\ dLk/`"<M}UV98 37.5C 930.3hPa S09
: KA4UWE-1>SWTV4U,WV8T-1*,qAR,WV8T-2:`m\~"2ik/`"<t}UV98 37.6C 926.8hPa S08
: KA4UWE-1>SWTV4Q,WV8T-1*,qAR,WV8T-2:`m\""2ck/`"=5}UV98 37.6C 923.8hPa S09
: KA4UWE-1>SWTV1S,WV8T-1*,qAR,WV8T-2:`mZI"=k/`"<R}UV98 37.6C 929.9hPa S09
: KA4UWE-1>SWTU9T,WV8T-1*,qAR,WV8T-2:`mY["P[k/`"<l}UV98 37.5C 927.3hPa S09
: KA4UWE-1>SWTX3X,K4EME-3*,WIDE1,qAR,KN4FM-8:`k5V"{k/`"7[}UV98 39.5C 978.9hPa S12
: KA4UWE-1>SWTX2S,WIDE1-1,qAR,W4DHW-1:`k51!Z|k/`"7M}UV98 39.5C 980.8hPa S11
: KA4UWE-1>SWTX0Y,WIDE1-1,qAR,W4DHW-1:`k4n0Rk/`"7F}UV98 39.6C 982.5hPa S10
: KA4UWE-1>SWTW9R,WIDE1-1,qAR,W4DHW-1:`k5!1vk/`"7D}UV98 39.8C 982.7hPa S11
: KA4UWE-1>SWTW9V,WIDE1-1,qAR,W4DHW-1:`k5Xkk/`"7;}UV98 40.9C 983.1hPa S11