This is the latest recevied packets stored in our database for station/object LEMR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@170002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021600Z 24015G29KT 210V280 CAVOK 13/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@164503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021600Z 24015G29KT 210V280 CAVOK 13/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@163002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021530Z 23012G22KT 190V280 CAVOK 11/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@161502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021530Z 23012G22KT 190V280 CAVOK 11/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@160002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021500Z 23016G26KT 200V260 CAVOK 12/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@154502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021500Z 23016G26KT 200V260 CAVOK 12/03 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@153002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021430Z 23016G29KT 190V260 CAVOK 12/04 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@151502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021430Z 23016G29KT 190V260 CAVOK 12/04 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@150003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021400Z 24018KT 200V280 CAVOK 13/04 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@144502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021400Z 24018KT 200V280 CAVOK 13/04 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@143002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021330Z 22019G31KT 190V260 CAVOK 14/04 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@141502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021330Z 22019G31KT 190V260 CAVOK 14/04 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@140002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021300Z 24018G29KT 190V260 CAVOK 14/05 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@134502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021300Z 24018G29KT 190V260 CAVOK 14/05 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@133002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021230Z 25008KT 210V280 9999 SCT070 13/06 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@131502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021230Z 25008KT 210V280 9999 SCT070 13/06 Q0987 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@130003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021200Z 25006KT CAVOK 12/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@124503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021200Z 25006KT CAVOK 12/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@123002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021130Z 25005KT 190V290 CAVOK 13/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@121502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021130Z 25005KT 190V290 CAVOK 13/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@120002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021100Z 27008KT CAVOK 12/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@114502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021100Z 27008KT CAVOK 12/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@113002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021030Z 25007KT CAVOK 11/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@111502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021030Z 25007KT CAVOK 11/07 Q0986 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@110003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021000Z 27008KT 240V300 9999 FEW080 10/07 Q0986 TEMPO 3000 RA=