This is the latest recevied packets stored in our database for station/object V3658115. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *121454h4500.97N/00834.70EO055/049/A=018965!w6I!Clb=-10.9m/s p=490.7hPa t=-11.5C h=90.9% 403.70MHz Type=RS41-SG BK=7h59m32s SV=20215 V=2.5V S=-11.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *121451h4500.94N/00834.65EO052/050/A=019080!wil!Clb=-11.3m/s p=488.3hPa t=-11.5C h=89.2% 403.70MHz Type=RS41-SG BK=8h4m24s SV=20215 V=2.5V S=-16.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *121448h4500.92N/00834.61EO054/050/A=019186!w4)!Clb=-11.0m/s p=486.3hPa t=-11.7C h=89.2% 403.70MHz Type=RS41-SG BK=8h8m29s SV=20215 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120009h4453.95N/00823.36EO078/033/A=054714!w(N!Clb=-14.3m/s p=92.1hPa t=-55.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h14m7s SV=20215 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120007h4453.94N/00823.34EO081/030/A=054812!wg,!Clb=-16.1m/s p=91.7hPa t=-55.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h16m41s SV=20215 V=2.5V S=-15.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120006h4453.94N/00823.33EO082/028/A=054863!wZ!!Clb=-15.7m/s p=91.4hPa t=-54.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h18m1s SV=20215 V=2.5V S=-17.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120005h4453.94N/00823.31EO084/026/A=054914!wSv!Clb=-14.5m/s p=91.2hPa t=-54.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120004h4453.94N/00823.30EO086/025/A=054964!wLv!Clb=-15.9m/s p=91.0hPa t=-54.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120003h4453.94N/00823.30EO088/022/A=055018!wG"!Clb=-16.4m/s p=90.8hPa t=-54.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *120002h4453.94N/00823.29EO083/019/A=055075!wD0!Clb=-17.3m/s p=90.5hPa t=-54.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114522h4453.55N/00821.46EO104/028/A=106082!wzC!Clb=6.7m/s p=7.6hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-19.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114521h4453.56N/00821.45EO106/025/A=106060!w2C!Clb=7.0m/s p=7.6hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114518h4453.56N/00821.42EO112/024/A=106000!wjd!Clb=5.7m/s p=7.7hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114517h4453.57N/00821.41EO112/025/A=105979!w'o!Clb=6.1m/s p=7.7hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114516h4453.57N/00821.40EO111/027/A=105956!w>u!Clb=6.3m/s p=7.7hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114515h4453.57N/00821.39EO112/028/A=105937!wVu!Clb=5.8m/s p=7.7hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *114514h4453.57N/00821.38EO114/025/A=105917!wtt!Clb=5.4m/s p=7.7hPa t=-45.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113028h4452.59N/00818.95EO304/008/A=089125!wDE!Clb=6.7m/s p=17.4hPa t=-50.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113026h4452.59N/00818.95EO334/009/A=089083!w#l!Clb=6.1m/s p=17.4hPa t=-50.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113025h4452.58N/00818.95EO338/008/A=089062!wjx!Clb=6.8m/s p=17.4hPa t=-50.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113023h4452.58N/00818.96EO339/005/A=089020!wL0!Clb=5.7m/s p=17.5hPa t=-50.1C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113022h4452.58N/00818.96EO346/004/A=089001!wA5!Clb=5.8m/s p=17.5hPa t=-50.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113021h4452.58N/00818.96EO009/004/A=088980!w55!Clb=7.1m/s p=17.5hPa t=-50.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.0dB
: I9666VI>APRRDZ,qAS,2I9666VI:;V3658115 *121827h4502.11N/00837.80EO065/038/A=012393!w'l!Clb=-9.4m/s t=1.0C h=80.6% 403.700MHz Type=RS41-SG TxOff=8h00m rdzTTGOsonde
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3658115 *113020h4452.58N/00818.96EO028/002/A=088958!w.1!Clb=6.5m/s p=17.5hPa t=-50.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-11.4dB